| CALLSIGN | COUNTRY | BASE FREQ | OFFSET | MODE | LAST (s) | RX |
|---|---|---|---|---|---|---|
| 🇫🇷F6HRP | France | 7.049 | — | FT4 | 21s | 1 |
| 🇩🇪DL4BHA | Germany | 7.049 | — | FT4 | 0s | 1 |
| 🇳🇱PA3I | Netherlands | 7.049 | — | FT4 | 38s | 1 |
| 🇵🇹CT1END | Portugal | 7.049 | — | FT4 | 30s | 1 |
| 🇪🇸EA5BF | Spain | 7.049 | — | FT4 | 60s | 1 |
| 🇪🇸EA1DZD | Spain | 7.049 | — | FT4 | 15s | 3 |
| 🇳🇱PD2PKM | Netherlands | 7.049 | — | FT4 | 14s | 1 |
| 🇪🇸EA8FB | Canary Is. | 7.049 | — | FT4 | 45s | 1 |
| 🇷🇴YO3RU | Romania | 7.050 | — | FT4 | 30s | 2 |
| 🇺🇸W1UE | United States | 7.050 | — | FT4 | 23s | 1 |
| 🇩🇪DL1SRS | Germany | 7.050 | — | FT4 | 21s | 1 |
| 🇮🇹IK8WEI | Italy | 7.050 | — | FT4 | 30s | 1 |
| 🇭🇺HA9PP | Hungary | 7.074 | +194 Hz | FT8 | 7s | 3 |
| 🇳🇱PA7OB | Netherlands | 7.074 | +243 Hz | FT8 | 38s | 3 |
| 🏳️4L7T | Georgia | 7.074 | +244 Hz | FT8 | 52s | 1 |
| 🇮🇹I1RJP | Italy | 7.074 | +308 Hz | FT8 | 7s | 1 |
| 🇯🇵JR1AIB | Japan | 7.074 | +368 Hz | FT8 | 5s | 3 |
| 🇫🇷F4JJA | France | 7.074 | +408 Hz | FT8 | 7s | 4 |
| 🇮🇹IU3ULI | Italy | 7.074 | +432 Hz | FT8 | 24s | 1 |
| 🇷🇺R3ZBY | European Russia | 7.074 | +465 Hz | FT8 | 22s | 3 |
| 🇷🇴YO0YOTA | Romania | 7.074 | +503 Hz | FT8 | 25s | 1 |
| 🇮🇹IT9ACJ/QRP | Italy | 7.074 | +562 Hz | FT8 | 52s | 1 |
| 🇺🇸AC9HP | United States | 7.074 | +625 Hz | FT8 | 36s | 1 |
| 🇯🇪GJ0KYZ | Jersey | 7.074 | +655 Hz | FT8 | 7s | 4 |
| 🇯🇵JA5NSR | Japan | 7.074 | +673 Hz | FT8 | 6s | 3 |
| 🇸🇦7Z1DS | Saudi Arabia | 7.074 | +708 Hz | FT8 | 6s | 2 |
| 🇩🇪DF8KI | Germany | 7.074 | +711 Hz | FT8 | 5s | 2 |
| 🇩🇪DL7GAL | Germany | 7.074 | +712 Hz | FT8 | 7s | 2 |
| 🇬🇧M0CET | England | 7.074 | +767 Hz | FT8 | 36s | 4 |
| 🇸🇪SM6UGE | Sweden | 7.074 | +787 Hz | FT8 | 7s | 1 |
| 🇧🇪ON4KBU | Belgium | 7.074 | +791 Hz | FT8 | 7s | 2 |
| 🇲🇰Z31DBT | North Macedonia | 7.074 | +800 Hz | FT8 | 3s | 1 |
| 🇬🇷SV0XAD | Greece | 7.074 | +812 Hz | FT8 | 20s | 2 |
| 🇺🇸KD0KZE | United States | 7.074 | +839 Hz | FT8 | 51s | 1 |
| 🇹🇷TA3DNC | Turkey | 7.074 | +848 Hz | FT8 | 9s | 2 |
| 🇧🇬LZ1SAD | Bulgaria | 7.074 | +905 Hz | FT8 | 9s | 3 |
| 🇬🇧G8PJH | England | 7.074 | +906 Hz | FT8 | 20s | 2 |
| 🇷🇺UA3ALY | European Russia | 7.074 | +926 Hz | FT8 | 36s | 1 |
| 🇫🇷F4JRC | France | 7.074 | +958 Hz | FT8 | 7s | 3 |
| 🇹🇷TA3NK | Turkey | 7.074 | +967 Hz | FT8 | 9s | 3 |
| 🇺🇸WA3GGM | United States | 7.074 | +976 Hz | FT8 | 7s | 20 |
| 🇫🇷F4JRK | France | 7.074 | +1001 Hz | FT8 | 2s | 2 |
| 🇵🇱SP9KCH | Poland | 7.074 | +1005 Hz | FT8 | 3s | 1 |
| 🇺🇸KQ4SCT | United States | 7.074 | +1007 Hz | FT8 | 7s | 17 |
| 🇩🇪DL3MIB | Germany | 7.074 | +1030 Hz | FT8 | 36s | 1 |
| 🇺🇸AD2GT | United States | 7.074 | +1044 Hz | FT8 | 51s | 1 |
| 🇪🇸EC5M | Spain | 7.074 | +1045 Hz | FT8 | 20s | 5 |
| 🇫🇷F5MXH | France | 7.074 | +1139 Hz | FT8 | 6s | 4 |
| 🇺🇸KF8CWM | United States | 7.074 | +1146 Hz | FT8 | 7s | 7 |
| 🇵🇱SP0LPR | Poland | 7.074 | +1208 Hz | FT8 | 4s | 1 |
| 🇮🇹IW2DNI | Italy | 7.074 | +1220 Hz | FT8 | 6s | 10 |
| 🇪🇸EA3ZD | Spain | 7.074 | +1245 Hz | FT8 | 3s | 10 |
| 🇷🇺UA0LQE | Asiatic Russia | 7.074 | +1268 Hz | FT8 | 21s | 1 |
| 🇺🇸K3WTT | United States | 7.074 | +1279 Hz | FT8 | 7s | 4 |
| 🇭🇺HA1BF | Hungary | 7.074 | +1280 Hz | FT8 | 36s | 2 |
| 🇮🇱4X4ZP | Israel | 7.074 | +1330 Hz | FT8 | 11s | 4 |
| 🇺🇦UR4QWW | Ukraine | 7.074 | +1340 Hz | FT8 | 6s | 3 |
| 🇩🇪DL4BBY/QRP | Germany | 7.074 | +1377 Hz | FT8 | 36s | 1 |
| 🇨🇿OK1TRJ | Czech Republic | 7.074 | +1379 Hz | FT8 | 9s | 1 |
| 🇸🇮S52R | Slovenia | 7.074 | +1406 Hz | FT8 | 36s | 5 |
| 🇸🇮S55X | Slovenia | 7.074 | +1423 Hz | FT8 | 7s | 1 |
| 🇫🇷F5RAV | France | 7.074 | +1424 Hz | FT8 | 8s | 3 |
| 🇫🇷F5SJF | France | 7.074 | +1437 Hz | FT8 | 6s | 6 |
| 🇯🇵JA1FVE | Japan | 7.074 | +1464 Hz | FT8 | 37s | 3 |
| 🇧🇪ON4JPV | Belgium | 7.074 | +1482 Hz | FT8 | 5s | 5 |
| 🇪🇸EA2EED | Spain | 7.074 | +1498 Hz | FT8 | 21s | 1 |
| 🇺🇸W9OSI | United States | 7.074 | +1530 Hz | FT8 | 10s | 1 |
| 🇪🇸EA5JQU | Spain | 7.074 | +1531 Hz | FT8 | 8s | 2 |
| 🇬🇧2E0KJF | England | 7.074 | +1550 Hz | FT8 | 9s | 1 |
| 🇵🇹CT1FNG | Portugal | 7.074 | +1553 Hz | FT8 | 36s | 3 |
| 🇨🇳BD4VOJ | China | 7.074 | +1589 Hz | FT8 | 6s | 4 |
| 🇪🇸EA7KRZ | Spain | 7.074 | +1730 Hz | FT8 | 22s | 1 |
| 🇧🇪ON1AEY | Belgium | 7.074 | +1734 Hz | FT8 | 22s | 3 |
| 🇸🇰OM3LU | Slovak Republic | 7.074 | +1739 Hz | FT8 | 6s | 47 |
| 🇮🇪EI0CZ | Ireland | 7.074 | +1752 Hz | FT8 | 21s | 1 |
| 🇫🇷F4FLF | France | 7.074 | +1755 Hz | FT8 | 21s | 1 |
| 🇬🇧G3UAS | England | 7.074 | +1791 Hz | FT8 | 6s | 8 |
| 🇫🇷F4MMF | France | 7.074 | +1791 Hz | FT8 | 36s | 1 |
| 🇷🇺R2RCQ | European Russia | 7.074 | +1797 Hz | FT8 | 7s | 2 |
| 🇳🇴LA2IR | Norway | 7.074 | +1809 Hz | FT8 | 25s | 2 |
| 🇺🇦UX1AA | Ukraine | 7.074 | +1847 Hz | FT8 | 2s | 14 |
| 🇵🇱SP5AA | Poland | 7.074 | +1868 Hz | FT8 | 38s | 1 |
| 🇬🇧G4CCC | England | 7.074 | +1873 Hz | FT8 | 7s | 5 |
| 🇹🇷TA4SM | Turkey | 7.074 | +1874 Hz | FT8 | 36s | 1 |
| 🇩🇪DD6WF | Germany | 7.074 | +1878 Hz | FT8 | 5s | 3 |
| 🇬🇧M0MLS | England | 7.074 | +1895 Hz | FT8 | 6s | 1 |
| 🇷🇺RX7T | European Russia | 7.074 | +1928 Hz | FT8 | 6s | 6 |
| 🇪🇸AM1200J | Spain | 7.074 | +1936 Hz | FT8 | 9s | 4 |
| 🇷🇺R9KC/6 | European Russia | 7.074 | +1965 Hz | FT8 | 22s | 1 |
| 🇷🇸YU2LOM | Serbia | 7.074 | +1967 Hz | FT8 | 9s | 3 |
| 🇵🇹CT7BDJ | Portugal | 7.074 | +1997 Hz | FT8 | 6s | 1 |
| 🇵🇱SP4AU | Poland | 7.074 | +2000 Hz | FT8 | 24s | 2 |
| 🇯🇵JA1SJV | Japan | 7.074 | +2060 Hz | FT8 | 6s | 10 |
| 🇭🇷9A1AD | Croatia | 7.074 | +2064 Hz | FT8 | 20s | 3 |
| 🇺🇸N2FBV | United States | 7.074 | +2100 Hz | FT8 | 18s | 2 |
| 🇵🇱SQ6WA | Poland | 7.074 | +2101 Hz | FT8 | 6s | 4 |
| 🇮🇹IK4ISR | Italy | 7.074 | +2128 Hz | FT8 | 4s | 22 |
| 🇨🇳BG4UCZ | China | 7.074 | +2132 Hz | FT8 | 9s | 1 |
| 🇺🇸WR1GHT | United States | 7.074 | +2199 Hz | FT8 | 6s | 4 |
| 🇪🇸EA8DGI | Canary Is. | 7.074 | +2213 Hz | FT8 | 36s | 1 |
| 🇨🇳BA7OLK | China | 7.074 | +2249 Hz | FT8 | 36s | 1 |
| 🇦🇹OE9DBI | Austria | 7.074 | +2251 Hz | FT8 | 7s | 1 |
| 🇷🇺UA6CEY | European Russia | 7.074 | +2281 Hz | FT8 | 6s | 6 |
| 🇯🇵JA8FKO | Japan | 7.074 | +2304 Hz | FT8 | 7s | 2 |
| 🇮🇹IK1TGR | Italy | 7.074 | +2392 Hz | FT8 | 36s | 1 |
| 🇸🇦HZ1TT | Saudi Arabia | 7.074 | +2398 Hz | FT8 | 22s | 4 |
| 🇬🇧M7VDP | England | 7.074 | +2399 Hz | FT8 | 8s | 1 |
| 🇫🇷F4GTB | France | 7.074 | +2444 Hz | FT8 | 9s | 3 |
| 🇵🇱SP3CMA | Poland | 7.074 | +2465 Hz | FT8 | 51s | 1 |
| 🇩🇪DD1UN | Germany | 7.074 | +2689 Hz | FT8 | 7s | 1 |
| 🇩🇪DL2RH | Germany | 7.074 | +2728 Hz | FT8 | 6s | 4 |
| 🇫🇷F4GIH | France | 7.074 | +2821 Hz | FT8 | 24s | 2 |
| 🇫🇮OH6FSO | Finland | 7.074 | +2861 Hz | FT8 | 6s | 2 |
SPOTTED STATIONS (113) - Sorted by Base Frequency
ACTIVE MONITORS (95) - Sorted by Number of Spots
| CALLSIGN | COUNTRY | OPERATING | BANDWIDTH | SPOTS |
|---|---|---|---|---|
| 🇭🇷9A7YY | Croatia | — | 40M | 23 |
| 🇺🇸AB1KW | United States | — | SDR | 22 |
| 🇧🇬LZ4UX | Bulgaria | — | SDR | 10 |
| 🇷🇺RO3Z | European Russia | FT8 | 40M | 10 |
| 🇬🇧G6UJB | England | FT8 | 40M | 8 |
| 🇵🇱SP9TPV | Poland | — | 40M | 8 |
| 🇺🇸WZ7I | United States | — | SDR | 8 |
| 🇲🇸VP2MAA | Montserrat | FT8 | SDR | 8 |
| 🇩🇪DH1PS | Germany | — | 40M | 7 |
| 🇩🇪DL2VM | Germany | — | 40M | 7 |
| 🇮🇹IT9VCE | Italy | FT8 | 40M | 7 |
| 🇩🇪DM2KB | Germany | — | 40M | 6 |
| 🇯🇵JE2GUV | Japan | — | 40M | 6 |
| 🇬🇧MM7CMB | Scotland | — | 40M | 6 |
| 🇺🇸K1RA | United States | — | SDR | 6 |
| 🇧🇪OP9T | Belgium | FT8 | 40M | 6 |
| 🇸🇪SM2GHI | Sweden | — | SDR | 6 |
| 🇷🇺R6FX | European Russia | FT8 | 40M | 6 |
| 🇮🇹IZ4CCL | Italy | — | 40M | 6 |
| 🇺🇸N9ZGT | United States | FT8 | SDR | 6 |
| 🇪🇸AM1200J | Spain | FT8 | 40M | 6 |
| 🇷🇴YO0YOTA | Romania | FT8 | 40M | 6 |
| 🇳🇱PA5MB | Netherlands | — | SDR | 5 |
| 🇮🇹IK2EST | Italy | FT8 | 40M | 5 |
| 🇫🇮OH2AWG | Finland | — | 40M | 5 |
| 🇫🇷F8MRQ | France | FT8 | 40M | 5 |
| 🇺🇸W1FP | United States | — | 40M | 5 |
| 🇵🇱SP5ILO | Poland | — | 40M | 5 |
| 🇸🇪SM4GLX | Sweden | — | 40M | 5 |
| 🇨🇦VA2FCS | Canada | — | 40M | 5 |
| 🇫🇷F4FLF | France | FT8 | 40M | 5 |
| 🇺🇸K5HIP | United States | — | SDR | 5 |
| 🇺🇸AC3BS | United States | — | 40M | 4 |
| 🇺🇸KM4TDZ | United States | — | 40M | 4 |
| 🇯🇵JS6TZX | Japan | — | 40M | 4 |
| 🇫🇷F5RAV | France | FT8 | 40M | 4 |
| 🇺🇸K9FE | United States | FT8 | 40M | 4 |
| 🇩🇪DG6FL | Germany | — | SDR | 4 |
| 🇺🇸KM3T-3 | United States | — | SDR | 4 |
| 🇺🇸W3WOR | United States | — | 40M | 4 |
| 🇺🇸KE4WLE | United States | — | 40M | 4 |
| 🇫🇷F5VMH | France | — | 40M | 4 |
| 🇪🇸EA5OB | Spain | — | 40M | 4 |
| 🇧🇪ON7DE | Belgium | — | 40M | 4 |
| 🇪🇸EB1TR | Spain | — | 40M | 4 |
| 🇪🇸EA5ET | Spain | FT8 | 40M | 4 |
| 🇬🇧G1YVR | England | — | 40M | 3 |
| 🇩🇪DG1ATN | Germany | — | SDR | 3 |
| 🇳🇱PA3I | Netherlands | FT4 | 40M | 3 |
| 🇷🇴YO2CK | Romania | — | SDR | 3 |
| 🇨🇦VE3EID | Canada | — | SDR | 3 |
| 🇺🇸WB5BHS | United States | — | 40M | 3 |
| 🇺🇸KD0KZE | United States | FT8 | 40M | 3 |
| 🇩🇰OZ1AXG | Denmark | — | 40M | 3 |
| 🇪🇸EB2EMZ | Spain | FT8 | 40M | 3 |
| 🇯🇵JH1DJJ | Japan | FT8 | 40M | 3 |
| 🇮🇹IZ7GIT | Italy | — | 40M | 3 |
| 🇮🇹IU2BZV | Italy | FT8 | 40M | 3 |
| 🇳🇱PA6YOTA | Netherlands | FT8 | 40M | 3 |
| 🇬🇧M8DEF | England | FT4 | 40M | 2 |
| 🇬🇧MI7OBW | Northern Ireland | — | 40M | 2 |
| 🏳️WPE2QWW | Unknown | — | SDR | 2 |
| 🇬🇧M8GTD | England | — | 40M | 2 |
| 🇯🇵JF1CKM | Japan | — | 40M | 2 |
| 🇯🇵JR1CEP | Japan | — | 40M | 2 |
| 🇯🇵JA0VZT/P | Japan | — | 40M | 2 |
| 🇬🇧G4TTO | England | — | 40M | 2 |
| 🇫🇷F4WAT | France | — | 40M | 2 |
| 🇸🇪SM0XGY | Sweden | — | 40M | 2 |
| 🇮🇹IU4FLT | Italy | — | 40M | 2 |
| 🇨🇦VE3NSV | Canada | — | SDR | 2 |
| 🇺🇸WA2NBG | United States | FT8 | 40M | 2 |
| 🇮🇹II7YOTA | Italy | FT8 | 40M | 2 |
| 🇪🇸EA8DGI | Canary Is. | FT8 | 40M | 2 |
| 🇪🇸EA3HCJ | Spain | — | 40M | 2 |
| 🇷🇺RA0SMS | Asiatic Russia | — | 40M | 2 |
| 🇬🇷SV2DSJ | Greece | FT8 | 40M | 2 |
| 🇬🇷SV0TPN | Greece | FT8 | 40M | 2 |
| 🇯🇵JH4GLG | Japan | — | 40M | 2 |
| 🇩🇪DL2RH | Germany | FT8 | 40M | 1 |
| 🇩🇪DC1SHM | Germany | — | SDR | 1 |
| 🏳️ONL12087 | Unknown | — | SDR | 1 |
| 🇩🇪DF8FH | Germany | — | SDR | 1 |
| 🇹🇼BU2FS | Taiwan | — | 40M | 1 |
| 🇯🇵JI1HFJ | Japan | — | SDR | 1 |
| 🇭🇰VR2KJ | Hong Kong | — | 40M | 1 |
| 🇵🇱SP9KCH | Poland | FT8 | 40M | 1 |
| 🇬🇧G8NFZ | England | — | 40M | 1 |
| 🇩🇰OZ2NT | Denmark | FT8 | 40M | 1 |
| 🇷🇺R35SPAS | European Russia | — | 40M | 1 |
| 🇮🇹IK2VFQ | Italy | — | 40M | 1 |
| 🇧🇩S21SDR | Bangladesh | FT8 | 40M | 1 |
| 🇬🇧2E0ROJ | England | — | 40M | 1 |
| 🇨🇭HB9TTZ | Switzerland | — | 40M | 1 |
| 🇬🇧G0AMO | England | — | 40M | 1 |