| CALLSIGN | COUNTRY | BASE FREQ | OFFSET | MODE | LAST (s) | RX |
|---|---|---|---|---|---|---|
| 🇫🇷F6DPA | France | 14.074 | +404 Hz | FT8 | 40s | 1 |
| 🇮🇹IK0HBN | Italy | 14.074 | +630 Hz | FT8 | 7s | 8 |
| 🇬🇧M7NLA | England | 14.074 | +770 Hz | FT8 | 55s | 1 |
| 🇳🇱PA3FQX | Netherlands | 14.074 | +846 Hz | FT8 | 22s | 2 |
| 🇳🇿ZL3TE | New Zealand | 14.074 | +846 Hz | FT8 | 10s | 1 |
| 🇬🇧MM9DWC | Scotland | 14.074 | +872 Hz | FT8 | 6s | 5 |
| 🇷🇺R3QV | European Russia | 14.074 | +1131 Hz | FT8 | 7s | 5 |
| 🇨🇳BH1QNW | China | 14.074 | +1155 Hz | FT8 | 10s | 1 |
| 🇮🇹IZ3VCN | Italy | 14.074 | +1268 Hz | FT8 | 25s | 1 |
| 🇫🇷F5LPL | France | 14.074 | +1370 Hz | FT8 | 7s | 1 |
| 🇪🇸EA3GKP | Spain | 14.074 | +1440 Hz | FT8 | 7s | 1 |
| 🇮🇹IC8EBA | Italy | 14.074 | +1492 Hz | FT8 | 38s | 1 |
| 🇩🇰OZ1SLS | Denmark | 14.074 | +1500 Hz | FT8 | 24s | 1 |
| 🇪🇸EA4ERZ | Spain | 14.074 | +1507 Hz | FT8 | 40s | 1 |
| 🇯🇵7L1UNR | Japan | 14.074 | +1602 Hz | FT8 | 22s | 1 |
| 🇷🇺RA6FUN | European Russia | 14.074 | +1635 Hz | FT8 | 9s | 1 |
| 🇳🇱PE4C | Netherlands | 14.074 | +1713 Hz | FT8 | 24s | 1 |
| 🇪🇸EA3IXP | Spain | 14.074 | +1725 Hz | FT8 | 5s | 3 |
| 🇫🇷F4LEB | France | 14.074 | +1792 Hz | FT8 | 36s | 1 |
| 🇪🇸EA3V | Spain | 14.074 | +1850 Hz | FT8 | 36s | 1 |
| 🇺🇸WA4HR | United States | 14.074 | +1866 Hz | FT8 | 36s | 1 |
| 🇩🇪DL5HBF | Germany | 14.074 | +2058 Hz | FT8 | 24s | 1 |
| 🇩🇪DG3SBJ | Germany | 14.074 | +2170 Hz | FT8 | 9s | 2 |
| 🇩🇰OZ3XY | Denmark | 14.074 | +2295 Hz | FT8 | 55s | 2 |
| 🇬🇷SV2HTW | Greece | 14.074 | +2347 Hz | FT8 | 10s | 1 |
| 🇮🇹IZ3AMA | Italy | 14.074 | +2367 Hz | FT8 | 9s | 2 |
| 🇺🇸K4MPM | United States | 14.074 | +2428 Hz | FT8 | 5s | 5 |
| 🇬🇧M0LNO | England | 14.074 | +2539 Hz | FT8 | 7s | 1 |
| 🇺🇸KC8YOM | United States | 14.074 | +2539 Hz | FT8 | 5s | 1 |
| 🇺🇸N9ISN | United States | 14.074 | +2653 Hz | FT8 | 51s | 1 |
| 🇳🇱PA26WAAD | Netherlands | 14.081 | — | FT4 | 0s | 1 |
| 🇧🇪ON3CCC | Belgium | 14.081 | — | FT4 | 30s | 1 |
| 🇨🇺CO8LY | Cuba | 14.081 | — | FT4 | 0s | 1 |
| 🇮🇹IK2UIG | Italy | 14.085 | — | FT2 | 18s | 1 |
| 🇮🇹IU4PTA | Italy | 14.086 | — | FT2 | 10s | 1 |
SPOTTED STATIONS (35) - Sorted by Base Frequency
ACTIVE MONITORS (19) - Sorted by Number of Spots
| CALLSIGN | COUNTRY | OPERATING | BANDWIDTH | SPOTS |
|---|---|---|---|---|
| 🇵🇱SQ4IXX | Poland | — | 20M | 7 |
| 🇮🇹IU4BJC | Italy | — | 20M | 6 |
| 🇫🇷F4JSV | France | FT8 | 20M | 5 |
| 🇧🇬LZ1NDV | Bulgaria | — | 20M | 4 |
| 🇳🇴LA6DP | Norway | — | 20M | 4 |
| 🇷🇴YO3OBB | Romania | — | 20M | 4 |
| 🇺🇸KI5HDR | United States | — | 20M | 3 |
| 🇺🇸WB8YOB | United States | — | 20M | 3 |
| 🇨🇿OK7BB | Czech Republic | — | 20M | 3 |
| 🇯🇵JH3SNE | Japan | FT8 | 20M | 3 |
| 🇵🇱SP9EKG | Poland | — | 20M | 3 |
| 🇧🇬LZ3DC | Bulgaria | FT8 | 20M | 3 |
| 🇺🇸KA1MXL | United States | FT8 | 20M | 2 |
| 🇺🇸N8HRZ | United States | — | SDR | 2 |
| 🇷🇴YO2KAR | Romania | — | SDR | 2 |
| 🇳🇱PD0TDK | Netherlands | FT4 | 20M | 2 |
| 🇺🇸W5OG | United States | — | 20M | 2 |
| 🇺🇸K7RJS | United States | — | SDR | 1 |
| 🇫🇷F4BND | France | FT8 | 20M | 1 |