| CALLSIGN | COUNTRY | BASE FREQ | OFFSET | MODE | LAST (s) | RX |
|---|---|---|---|---|---|---|
| 🇨🇦VE9XA | Canada | 14.074 | +297 Hz | FT8 | 34s | 3 |
| 🇺🇸KF0ARQ | United States | 14.074 | +353 Hz | FT8 | 4s | 1 |
| 🇺🇸N3NQP | United States | 14.074 | +444 Hz | FT8 | 3s | 1 |
| 🇺🇸W6GJB | United States | 14.074 | +614 Hz | FT8 | 3s | 3 |
| 🇺🇸NY3H | United States | 14.074 | +743 Hz | FT8 | 6s | 2 |
| 🇺🇸KJ7WLL | United States | 14.074 | +845 Hz | FT8 | 20s | 1 |
| 🇮🇹IW3BYL | Italy | 14.074 | +900 Hz | FT8 | 7s | 1 |
| 🇺🇸KC9RAX | United States | 14.074 | +942 Hz | FT8 | 3s | 17 |
| 🇺🇸WB9DFR | United States | 14.074 | +1018 Hz | FT8 | 3s | 7 |
| 🇺🇸N2DOM | United States | 14.074 | +1141 Hz | FT8 | 49s | 1 |
| 🇺🇸WA4TED | United States | 14.074 | +1148 Hz | FT8 | 17s | 1 |
| 🇺🇸K0LLE | United States | 14.074 | +1150 Hz | FT8 | 4s | 1 |
| 🇺🇸W5RL | United States | 14.074 | +1157 Hz | FT8 | 7s | 2 |
| 🇺🇸AG4MX | United States | 14.074 | +1181 Hz | FT8 | 7s | 1 |
| 🇺🇸WA9HT | United States | 14.074 | +1324 Hz | FT8 | 36s | 1 |
| 🇺🇸K0MTP | United States | 14.074 | +1339 Hz | FT8 | 22s | 2 |
| 🇺🇸AC2SB | United States | 14.074 | +1342 Hz | FT8 | 4s | 7 |
| 🇺🇸N7LEM | United States | 14.074 | +1380 Hz | FT8 | 21s | 1 |
| 🇺🇸K1IVT | United States | 14.074 | +1389 Hz | FT8 | 19s | 9 |
| 🇺🇸N5RIV | United States | 14.074 | +1415 Hz | FT8 | 19s | 1 |
| 🇨🇷TI2RK | Costa Rica | 14.074 | +1449 Hz | FT8 | 19s | 2 |
| 🇺🇸K4MAM | United States | 14.074 | +1502 Hz | FT8 | 33s | 1 |
| 🇺🇸N5TLH | United States | 14.074 | +1538 Hz | FT8 | 21s | 2 |
| 🇺🇸W1HAF | United States | 14.074 | +1604 Hz | FT8 | 6s | 1 |
| 🇺🇸KD2EWT | United States | 14.074 | +1607 Hz | FT8 | 19s | 1 |
| 🇺🇸KQ4VYA | United States | 14.074 | +1619 Hz | FT8 | 7s | 2 |
| 🇺🇸KC5SM | United States | 14.074 | +1676 Hz | FT8 | 18s | 7 |
| 🇺🇸N1THV | United States | 14.074 | +1768 Hz | FT8 | 20s | 2 |
| 🇺🇸AE6CH | United States | 14.074 | +1840 Hz | FT8 | 19s | 1 |
| 🇺🇸N1SK | United States | 14.074 | +1972 Hz | FT8 | 6s | 1 |
| 🇺🇸N7IDG | United States | 14.074 | +2063 Hz | FT8 | 34s | 1 |
| 🇺🇸KC4ZOA | United States | 14.074 | +2295 Hz | FT8 | 4s | 22 |
| 🇺🇸W6TSB | United States | 14.074 | +2506 Hz | FT8 | 35s | 1 |
| 🇺🇸KB7RUQ | United States | 14.080 | — | FT4 | 50s | 1 |
| 🇺🇸KH2TJ | United States | 14.081 | — | FT4 | 5s | 1 |
| 🇺🇸W1UE | United States | 14.082 | — | FT4 | 5s | 1 |
| 🇺🇸AI4QT | United States | 14.082 | — | FT4 | 4s | 1 |
| 🇺🇸KN4YMJ | United States | 14.105 | — | VARAC | 0s | 1 |
SPOTTED STATIONS (38) - Sorted by Base Frequency
ACTIVE MONITORS (32) - Sorted by Number of Spots
| CALLSIGN | COUNTRY | OPERATING | BANDWIDTH | SPOTS |
|---|---|---|---|---|
| 🇺🇸KF4KIG | United States | — | 20M | 8 |
| 🇨🇦VE4BWG | Canada | — | 20M | 8 |
| 🇺🇸N8OH | United States | — | 20M | 8 |
| 🇨🇦VA5KEN | Canada | FT8 | 20M | 6 |
| 🇺🇸AB4KN | United States | FT8 | 20M | 6 |
| 🇺🇸WC9I | United States | — | 20M | 5 |
| 🇺🇸N2LHW | United States | — | 20M | 5 |
| 🇺🇸W5TWO | United States | — | 20M | 5 |
| 🇺🇸KD0XD | United States | FT8 | 20M | 4 |
| 🇺🇸WQ0P | United States | — | 20M | 4 |
| 🇺🇸KC3ASJ | United States | — | 20M | 4 |
| 🇺🇸N5NIQ | United States | — | SDR | 4 |
| 🇺🇸KD8ZYD | United States | — | 20M | 4 |
| 🇺🇸WB4YYE | United States | — | 20M | 3 |
| 🇺🇸KC5SM | United States | FT8 | 20M | 3 |
| 🇺🇸W8FV | United States | — | 20M | 3 |
| 🇺🇸K4TLS | United States | — | 20M | 3 |
| 🇺🇸NX1W | United States | — | 20M | 3 |
| 🇺🇸N9WCW | United States | — | 20M | 3 |
| 🇺🇸KI0E | United States | FT8 | SDR | 3 |
| 🇺🇸KQ4MDM | United States | FT8 | 20M | 2 |
| 🇺🇸N7CQ | United States | — | 20M | 2 |
| 🇺🇸W2PU | United States | — | 20M | 2 |
| 🇺🇸K0FO | United States | — | 20M | 2 |
| 🇺🇸KE8LBJ | United States | — | SDR | 1 |
| 🇺🇸KD8UPV | United States | — | 20M | 1 |
| 🇺🇸WA4PTZ | United States | FT8 | 20M | 1 |
| 🇺🇸KD9SK | United States | — | 20M | 1 |
| 🇧🇬LZ2KAA | Bulgaria | — | 20M | 1 |
| 🇺🇸KO6CAV | United States | FT8 | 20M | 1 |
| 🇺🇸WB2YDS | United States | — | 20M | 1 |
| 🇺🇸N4SDN | United States | — | SDR | 1 |