| CALLSIGN | COUNTRY | BASE FREQ | OFFSET | MODE | LAST (s) | RX |
|---|---|---|---|---|---|---|
| πΊπΈWB2UBW | United States | 21.074 | +272 Hz | FT8 | 47s | 5 |
| π³οΈKG4OJT | Guantanamo Bay | 21.074 | +348 Hz | FT8 | 4s | 1 |
| πΊπΈKC1UVP | United States | 21.074 | +366 Hz | FT8 | 46s | 1 |
| πΊπΈW6OHV | United States | 21.074 | +461 Hz | FT8 | 20s | 2 |
| πΊπΈN8JSN | United States | 21.074 | +530 Hz | FT8 | 50s | 1 |
| πΊπΈK3DEP | United States | 21.074 | +740 Hz | FT8 | 16s | 3 |
| πΊπΈKA1MXL | United States | 21.074 | +794 Hz | FT8 | 4s | 2 |
| πΊπΈW6TOX | United States | 21.074 | +807 Hz | FT8 | 4s | 4 |
| πΊπΈN3WYG | United States | 21.074 | +875 Hz | FT8 | 4s | 8 |
| πΊπΈKC2UP | United States | 21.074 | +876 Hz | FT8 | 60s | 1 |
| πΊπΈNH6WD | Hawaii | 21.074 | +879 Hz | FT8 | 32s | 5 |
| πΊπΈK0FG | United States | 21.074 | +902 Hz | FT8 | 2s | 26 |
| πΊπΈN5UG | United States | 21.074 | +939 Hz | FT8 | 34s | 1 |
| π¨π¦VE2SOP | Canada | 21.074 | +973 Hz | FT8 | 32s | 1 |
| πΊπΈKQ4SKT | United States | 21.074 | +995 Hz | FT8 | 27s | 1 |
| πΊπΈKN4LYF | United States | 21.074 | +1011 Hz | FT8 | 4s | 3 |
| π¨π΄HK5ZMS | Colombia | 21.074 | +1068 Hz | FT8 | 2s | 1 |
| πΊπΈN5IF | United States | 21.074 | +1080 Hz | FT8 | 4s | 1 |
| πΊπΈKC2HFQ | United States | 21.074 | +1146 Hz | FT8 | 0s | 3 |
| πΊπΈAJ4JN | United States | 21.074 | +1148 Hz | FT8 | 31s | 1 |
| πΊπΈWA9TT | United States | 21.074 | +1258 Hz | FT8 | 2s | 8 |
| πΊπΈN0XLR | United States | 21.074 | +1263 Hz | FT8 | 2s | 4 |
| πΊπΈK5VP | United States | 21.074 | +1339 Hz | FT8 | 2s | 1 |
| π¨π΄HK4OK | Colombia | 21.074 | +1402 Hz | FT8 | 27s | 4 |
| πΊπΈK1UHF | United States | 21.074 | +1466 Hz | FT8 | 4s | 1 |
| π¦πΊVK2AWN | Australia | 21.074 | +1510 Hz | FT8 | 2s | 2 |
| πΊπΈN0CVP | United States | 21.074 | +1582 Hz | FT8 | 16s | 13 |
| πΊπΈWA2VKG | United States | 21.074 | +1640 Hz | FT8 | 31s | 3 |
| πΊπΈW1DWE | United States | 21.074 | +1667 Hz | FT8 | 5s | 2 |
| π¨π¦VE3DCG | Canada | 21.074 | +1684 Hz | FT8 | 19s | 8 |
| πΊπΈN4RAF | United States | 21.074 | +1785 Hz | FT8 | 4s | 8 |
| π¦π·LU2EH | Argentina | 21.074 | +1839 Hz | FT8 | 17s | 1 |
| πΊπΈW6EEN | United States | 21.074 | +1999 Hz | FT8 | 5s | 2 |
| πΊπΈKO3F | United States | 21.074 | +2103 Hz | FT8 | 2s | 14 |
| πΊπΈK1BQY | United States | 21.074 | +2262 Hz | FT8 | 41s | 7 |
| πΊπΈK6NCC | United States | 21.074 | +2315 Hz | FT8 | 19s | 5 |
| πΊπΈKG6PH | United States | 21.074 | +2430 Hz | FT8 | 2s | 4 |
| πΊπΈWX5OKE | United States | 21.074 | +2553 Hz | FT8 | 19s | 2 |
| πΊπΈWM7C | United States | 21.074 | +2616 Hz | FT8 | 16s | 2 |
| πΊπΈN7UJJ | United States | 21.142 | β | FT4 | 3s | 6 |
SPOTTED STATIONS (40) - Sorted by Base Frequency
ACTIVE MONITORS (48) - Sorted by Number of Spots
| CALLSIGN | COUNTRY | OPERATING | BANDWIDTH | SPOTS |
|---|---|---|---|---|
| πΊπΈAK4KZ | United States | β | 15M | 9 |
| πΊπΈWB4ILW | United States | β | 15M | 9 |
| πΊπΈNS9I | United States | β | 15M | 9 |
| πΊπΈW7RBB | United States | β | 15M | 8 |
| πΊπΈN4RVE | United States | β | SDR | 7 |
| πΊπΈW5DUI | United States | FT4,FT8 | 15M | 7 |
| πΊπΈK5KB | United States | β | 15M | 6 |
| πΊπΈKC9NVN | United States | β | 15M | 6 |
| πΊπΈK9IMM | United States | β | SDR | 6 |
| πΊπΈKK4VPT | United States | β | 15M | 6 |
| πΊπΈN3EIG | United States | β | 15M | 5 |
| πΊπΈAI4FR | United States | β | SDR | 5 |
| πΊπΈAA2C | United States | FT8 | 15M | 5 |
| πΊπΈW7UUU | United States | β | 15M | 5 |
| πΊπΈKN4LYF | United States | FT8 | 15M | 4 |
| π¨π¦VE3EID | Canada | β | SDR | 4 |
| πΊπΈWK4X | United States | β | 15M | 4 |
| πΊπΈN3AZ | United States | FT8 | 15M | 4 |
| πΊπΈWE9V | United States | β | SDR | 4 |
| πΊπΈKD5FZX | United States | β | 15M | 3 |
| πΊπΈN5UG | United States | FT8 | 15M | 3 |
| π³οΈKPH2 | Unknown | β | SDR | 3 |
| πΊπΈKB8OTK | United States | FT8 | SDR | 3 |
| πΊπΈN6RW | United States | β | 15M | 3 |
| πΊπΈWZ7I | United States | β | SDR | 3 |
| πΊπΈK1RA | United States | β | SDR | 3 |
| πΊπΈWA5VAH | United States | β | SDR | 3 |
| π§π·PU2PFH | Brazil | β | 15M | 2 |
| πΊπΈN2HQI | United States | β | SDR | 2 |
| πΊπΈKF0AIT | United States | β | 15M | 2 |
| πΊπΈW1SPG | United States | β | SDR | 2 |
| πΊπΈN1VF/K | United States | β | SDR | 2 |
| πΊπΈK5WE | United States | β | 15M | 2 |
| πΊπΈN1MIE | United States | β | 15M | 2 |
| π΅π·WP4TNN | Puerto Rico | FT8 | SDR | 2 |
| πΊπΈN9ATV | United States | β | 15M | 2 |
| π§π·PP5AB | Brazil | FT8 | 15M | 2 |
| πΊπΈKQ4SKT | United States | FT8 | 15M | 1 |
| πΊπΈKD0JHZ | United States | β | 15M | 1 |
| π¨π¦VE5SAR | Canada | β | SDR | 1 |
| πΊπΈKC2HFQ | United States | FT8 | SDR | 1 |
| πΊπΈKB3WFQ | United States | β | SDR | 1 |
| πΊπΈN8HRZ | United States | β | SDR | 1 |
| πΊπΈKW7MM | United States | β | SDR | 1 |
| πΊπΈAE1G | United States | β | 15M | 1 |
| πΊπΈN6GEE | United States | β | 15M | 1 |
| πΊπΈKG9N | United States | β | 15M | 1 |
| πΊπΈK2FD | United States | β | 15M | 1 |