[LIVE]
πŸ“‘
QRV24
Live on air
15M BAND WATCH
(20:49:31)

TOTAL SPOTS

168

ACTIVE MONITORS

48

SPOTTED STATIONS

40
SPOTTED STATIONS (40) - Sorted by Base Frequency
CALLSIGN COUNTRY BASE FREQ OFFSET MODE LAST (s) RX
πŸ‡ΊπŸ‡ΈWB2UBW United States 21.074 +272 Hz FT8 47s 5
🏳️KG4OJT Guantanamo Bay 21.074 +348 Hz FT8 4s 1
πŸ‡ΊπŸ‡ΈKC1UVP United States 21.074 +366 Hz FT8 46s 1
πŸ‡ΊπŸ‡ΈW6OHV United States 21.074 +461 Hz FT8 20s 2
πŸ‡ΊπŸ‡ΈN8JSN United States 21.074 +530 Hz FT8 50s 1
πŸ‡ΊπŸ‡ΈK3DEP United States 21.074 +740 Hz FT8 16s 3
πŸ‡ΊπŸ‡ΈKA1MXL United States 21.074 +794 Hz FT8 4s 2
πŸ‡ΊπŸ‡ΈW6TOX United States 21.074 +807 Hz FT8 4s 4
πŸ‡ΊπŸ‡ΈN3WYG United States 21.074 +875 Hz FT8 4s 8
πŸ‡ΊπŸ‡ΈKC2UP United States 21.074 +876 Hz FT8 60s 1
πŸ‡ΊπŸ‡ΈNH6WD Hawaii 21.074 +879 Hz FT8 32s 5
πŸ‡ΊπŸ‡ΈK0FG United States 21.074 +902 Hz FT8 2s 26
πŸ‡ΊπŸ‡ΈN5UG United States 21.074 +939 Hz FT8 34s 1
πŸ‡¨πŸ‡¦VE2SOP Canada 21.074 +973 Hz FT8 32s 1
πŸ‡ΊπŸ‡ΈKQ4SKT United States 21.074 +995 Hz FT8 27s 1
πŸ‡ΊπŸ‡ΈKN4LYF United States 21.074 +1011 Hz FT8 4s 3
πŸ‡¨πŸ‡΄HK5ZMS Colombia 21.074 +1068 Hz FT8 2s 1
πŸ‡ΊπŸ‡ΈN5IF United States 21.074 +1080 Hz FT8 4s 1
πŸ‡ΊπŸ‡ΈKC2HFQ United States 21.074 +1146 Hz FT8 0s 3
πŸ‡ΊπŸ‡ΈAJ4JN United States 21.074 +1148 Hz FT8 31s 1
πŸ‡ΊπŸ‡ΈWA9TT United States 21.074 +1258 Hz FT8 2s 8
πŸ‡ΊπŸ‡ΈN0XLR United States 21.074 +1263 Hz FT8 2s 4
πŸ‡ΊπŸ‡ΈK5VP United States 21.074 +1339 Hz FT8 2s 1
πŸ‡¨πŸ‡΄HK4OK Colombia 21.074 +1402 Hz FT8 27s 4
πŸ‡ΊπŸ‡ΈK1UHF United States 21.074 +1466 Hz FT8 4s 1
πŸ‡¦πŸ‡ΊVK2AWN Australia 21.074 +1510 Hz FT8 2s 2
πŸ‡ΊπŸ‡ΈN0CVP United States 21.074 +1582 Hz FT8 16s 13
πŸ‡ΊπŸ‡ΈWA2VKG United States 21.074 +1640 Hz FT8 31s 3
πŸ‡ΊπŸ‡ΈW1DWE United States 21.074 +1667 Hz FT8 5s 2
πŸ‡¨πŸ‡¦VE3DCG Canada 21.074 +1684 Hz FT8 19s 8
πŸ‡ΊπŸ‡ΈN4RAF United States 21.074 +1785 Hz FT8 4s 8
πŸ‡¦πŸ‡·LU2EH Argentina 21.074 +1839 Hz FT8 17s 1
πŸ‡ΊπŸ‡ΈW6EEN United States 21.074 +1999 Hz FT8 5s 2
πŸ‡ΊπŸ‡ΈKO3F United States 21.074 +2103 Hz FT8 2s 14
πŸ‡ΊπŸ‡ΈK1BQY United States 21.074 +2262 Hz FT8 41s 7
πŸ‡ΊπŸ‡ΈK6NCC United States 21.074 +2315 Hz FT8 19s 5
πŸ‡ΊπŸ‡ΈKG6PH United States 21.074 +2430 Hz FT8 2s 4
πŸ‡ΊπŸ‡ΈWX5OKE United States 21.074 +2553 Hz FT8 19s 2
πŸ‡ΊπŸ‡ΈWM7C United States 21.074 +2616 Hz FT8 16s 2
πŸ‡ΊπŸ‡ΈN7UJJ United States 21.142 β€” FT4 3s 6
ACTIVE MONITORS (48) - Sorted by Number of Spots
CALLSIGN COUNTRY OPERATING BANDWIDTH SPOTS
πŸ‡ΊπŸ‡ΈAK4KZ United States β€” 15M 9
πŸ‡ΊπŸ‡ΈWB4ILW United States β€” 15M 9
πŸ‡ΊπŸ‡ΈNS9I United States β€” 15M 9
πŸ‡ΊπŸ‡ΈW7RBB United States β€” 15M 8
πŸ‡ΊπŸ‡ΈN4RVE United States β€” SDR 7
πŸ‡ΊπŸ‡ΈW5DUI United States FT4,FT8 15M 7
πŸ‡ΊπŸ‡ΈK5KB United States β€” 15M 6
πŸ‡ΊπŸ‡ΈKC9NVN United States β€” 15M 6
πŸ‡ΊπŸ‡ΈK9IMM United States β€” SDR 6
πŸ‡ΊπŸ‡ΈKK4VPT United States β€” 15M 6
πŸ‡ΊπŸ‡ΈN3EIG United States β€” 15M 5
πŸ‡ΊπŸ‡ΈAI4FR United States β€” SDR 5
πŸ‡ΊπŸ‡ΈAA2C United States FT8 15M 5
πŸ‡ΊπŸ‡ΈW7UUU United States β€” 15M 5
πŸ‡ΊπŸ‡ΈKN4LYF United States FT8 15M 4
πŸ‡¨πŸ‡¦VE3EID Canada β€” SDR 4
πŸ‡ΊπŸ‡ΈWK4X United States β€” 15M 4
πŸ‡ΊπŸ‡ΈN3AZ United States FT8 15M 4
πŸ‡ΊπŸ‡ΈWE9V United States β€” SDR 4
πŸ‡ΊπŸ‡ΈKD5FZX United States β€” 15M 3
πŸ‡ΊπŸ‡ΈN5UG United States FT8 15M 3
🏳️KPH2 Unknown β€” SDR 3
πŸ‡ΊπŸ‡ΈKB8OTK United States FT8 SDR 3
πŸ‡ΊπŸ‡ΈN6RW United States β€” 15M 3
πŸ‡ΊπŸ‡ΈWZ7I United States β€” SDR 3
πŸ‡ΊπŸ‡ΈK1RA United States β€” SDR 3
πŸ‡ΊπŸ‡ΈWA5VAH United States β€” SDR 3
πŸ‡§πŸ‡·PU2PFH Brazil β€” 15M 2
πŸ‡ΊπŸ‡ΈN2HQI United States β€” SDR 2
πŸ‡ΊπŸ‡ΈKF0AIT United States β€” 15M 2
πŸ‡ΊπŸ‡ΈW1SPG United States β€” SDR 2
πŸ‡ΊπŸ‡ΈN1VF/K United States β€” SDR 2
πŸ‡ΊπŸ‡ΈK5WE United States β€” 15M 2
πŸ‡ΊπŸ‡ΈN1MIE United States β€” 15M 2
πŸ‡΅πŸ‡·WP4TNN Puerto Rico FT8 SDR 2
πŸ‡ΊπŸ‡ΈN9ATV United States β€” 15M 2
πŸ‡§πŸ‡·PP5AB Brazil FT8 15M 2
πŸ‡ΊπŸ‡ΈKQ4SKT United States FT8 15M 1
πŸ‡ΊπŸ‡ΈKD0JHZ United States β€” 15M 1
πŸ‡¨πŸ‡¦VE5SAR Canada β€” SDR 1
πŸ‡ΊπŸ‡ΈKC2HFQ United States FT8 SDR 1
πŸ‡ΊπŸ‡ΈKB3WFQ United States β€” SDR 1
πŸ‡ΊπŸ‡ΈN8HRZ United States β€” SDR 1
πŸ‡ΊπŸ‡ΈKW7MM United States β€” SDR 1
πŸ‡ΊπŸ‡ΈAE1G United States β€” 15M 1
πŸ‡ΊπŸ‡ΈN6GEE United States β€” 15M 1
πŸ‡ΊπŸ‡ΈKG9N United States β€” 15M 1
πŸ‡ΊπŸ‡ΈK2FD United States β€” 15M 1