[LIVE]
πŸ“‘
QRV24
Live on air
10M BAND WATCH
(20:49:33)

TOTAL SPOTS

103

ACTIVE MONITORS

21

SPOTTED STATIONS

45
SPOTTED STATIONS (45) - Sorted by Base Frequency
CALLSIGN COUNTRY BASE FREQ OFFSET MODE LAST (s) RX
πŸ‡ΊπŸ‡ΈWB4CTX United States 28.074 +294 Hz FT8 34s 2
πŸ‡ΊπŸ‡ΈKM7BQB United States 28.074 +354 Hz FT8 21s 1
πŸ‡ΊπŸ‡ΈN9HXR United States 28.074 +482 Hz FT8 3s 1
πŸ‡ΊπŸ‡ΈK9ATX United States 28.074 +619 Hz FT8 4s 13
πŸ‡§πŸ‡·PY5TD Brazil 28.074 +843 Hz FT8 37s 1
πŸ‡¦πŸ‡·LU6HOG Argentina 28.074 +955 Hz FT8 19s 2
πŸ‡ΊπŸ‡ΈKB0HXL United States 28.074 +977 Hz FT8 4s 5
πŸ‡§πŸ‡·PU5LIV Brazil 28.074 +983 Hz FT8 5s 1
πŸ‡ΊπŸ‡ΈKB7ZTI United States 28.074 +1001 Hz FT8 36s 1
πŸ‡§πŸ‡·PU3VON Brazil 28.074 +1005 Hz FT8 20s 1
πŸ‡ΊπŸ‡ΈKJ5FVI United States 28.074 +1018 Hz FT8 19s 1
πŸ‡ΊπŸ‡ΈAJ8B United States 28.074 +1103 Hz FT8 4s 1
πŸ‡ΊπŸ‡ΈN5NTS United States 28.074 +1120 Hz FT8 19s 1
πŸ‡¦πŸ‡·LU4IDV Argentina 28.074 +1152 Hz FT8 21s 1
πŸ‡ΊπŸ‡ΈNR5O United States 28.074 +1197 Hz FT8 33s 1
πŸ‡ΊπŸ‡ΈW5MH United States 28.074 +1256 Hz FT8 0s 2
πŸ‡ΊπŸ‡ΈW5XO United States 28.074 +1256 Hz FT8 22s 2
πŸ‡ΊπŸ‡ΈKF8CYI United States 28.074 +1280 Hz FT8 19s 2
πŸ‡ΊπŸ‡ΈKF5NQV United States 28.074 +1301 Hz FT8 49s 1
πŸ‡ΊπŸ‡ΈKC1QYD United States 28.074 +1305 Hz FT8 1s 1
πŸ‡§πŸ‡·PY2MDA Brazil 28.074 +1326 Hz FT8 36s 1
πŸ‡ΊπŸ‡ΈKD6AR United States 28.074 +1333 Hz FT8 19s 4
πŸ‡¨πŸ‡±CE3GC Chile 28.074 +1352 Hz FT8 36s 1
πŸ‡§πŸ‡·PY2MIG Brazil 28.074 +1377 Hz FT8 4s 1
πŸ‡ΊπŸ‡ΈW8TWE United States 28.074 +1414 Hz FT8 4s 1
πŸ‡ΊπŸ‡ΈW6CSM United States 28.074 +1437 Hz FT8 47s 1
πŸ‡¦πŸ‡·LU6YR Argentina 28.074 +1447 Hz FT8 34s 2
πŸ‡ΊπŸ‡ΈK6PBT United States 28.074 +1489 Hz FT8 4s 2
πŸ‡¦πŸ‡·LU1EAF Argentina 28.074 +1607 Hz FT8 34s 1
πŸ‡ΊπŸ‡ΈKC1QHQ United States 28.074 +1657 Hz FT8 19s 2
πŸ‡¨πŸ‡¦VE6KIX Canada 28.074 +1707 Hz FT8 4s 1
πŸ‡§πŸ‡·PY4OY Brazil 28.074 +1742 Hz FT8 21s 1
πŸ‡¦πŸ‡·LP6E Argentina 28.074 +1781 Hz FT8 4s 1
πŸ‡ΊπŸ‡ΈKD5NSK United States 28.074 +1784 Hz FT8 4s 1
πŸ‡ΊπŸ‡ΈWT9U United States 28.074 +1843 Hz FT8 4s 4
πŸ‡ΊπŸ‡ΈKD2EJ United States 28.074 +1851 Hz FT8 21s 1
πŸ‡ΊπŸ‡ΈWJ4U United States 28.074 +1857 Hz FT8 6s 1
πŸ‡ΊπŸ‡ΈWD9HSY United States 28.074 +1861 Hz FT8 4s 10
πŸ‡ΊπŸ‡ΈW4/ZS2GK United States 28.074 +1862 Hz FT8 48s 1
πŸ‡ΊπŸ‡ΈKJ5LMZ United States 28.074 +1939 Hz FT8 49s 1
πŸ‡§πŸ‡·PY2VE Brazil 28.074 +2008 Hz FT8 4s 7
πŸ‡ΊπŸ‡ΈKK7HHN United States 28.074 +2207 Hz FT8 51s 1
πŸ‡ΊπŸ‡ΈN0MDH United States 28.074 +2239 Hz FT8 4s 8
πŸ‡ΊπŸ‡ΈWD8OQS United States 28.074 +2299 Hz FT8 6s 1
πŸ‡ΊπŸ‡ΈW1DNS United States 28.074 +2581 Hz FT8 4s 7
ACTIVE MONITORS (21) - Sorted by Number of Spots
CALLSIGN COUNTRY OPERATING BANDWIDTH SPOTS
πŸ‡ΊπŸ‡ΈW7IB United States β€” SDR 10
πŸ‡ΊπŸ‡ΈW6TK United States β€” 10M 10
πŸ‡ΊπŸ‡ΈKG7MYX United States β€” 10M 9
πŸ‡ΊπŸ‡ΈKD3BMM United States FT8 10M 8
πŸ‡ΊπŸ‡ΈW9TMW United States β€” 10M 8
πŸ‡ΊπŸ‡ΈN4SIX United States β€” 10M 7
πŸ‡ΊπŸ‡ΈKV4PC United States β€” 10M 6
πŸ‡ΊπŸ‡ΈWA0RVK United States β€” 10M 5
πŸ‡ΊπŸ‡ΈKF5TL United States β€” 10M 4
πŸ‡ΊπŸ‡ΈN9MSG United States FT8 10M 4
πŸ‡ΊπŸ‡ΈN5YHF United States β€” 10M 3
πŸ‡ΊπŸ‡ΈWB9QVY United States β€” 10M 3
πŸ‡ΊπŸ‡ΈK1QN United States β€” 10M 3
πŸ‡ΊπŸ‡ΈW5DDS United States β€” 10M 3
πŸ‡ΊπŸ‡ΈW1SPG United States β€” SDR 3
πŸ‡ΊπŸ‡ΈKN6F United States β€” 10M 3
πŸ‡ΊπŸ‡ΈN1CLG United States FT8 10M 3
πŸ‡ΊπŸ‡ΈNH6V Hawaii β€” SDR 2
πŸ‡ΊπŸ‡ΈWZ7I United States β€” SDR 1
πŸ‡ΊπŸ‡ΈKE8LBJ United States β€” SDR 1
πŸ‡ΊπŸ‡ΈK0PT United States FT8 SDR 1