| CALLSIGN | COUNTRY | BASE FREQ | OFFSET | MODE | LAST (s) | RX |
|---|---|---|---|---|---|---|
| πΊπΈWB4CTX | United States | 28.074 | +294 Hz | FT8 | 34s | 2 |
| πΊπΈKM7BQB | United States | 28.074 | +354 Hz | FT8 | 21s | 1 |
| πΊπΈN9HXR | United States | 28.074 | +482 Hz | FT8 | 3s | 1 |
| πΊπΈK9ATX | United States | 28.074 | +619 Hz | FT8 | 4s | 13 |
| π§π·PY5TD | Brazil | 28.074 | +843 Hz | FT8 | 37s | 1 |
| π¦π·LU6HOG | Argentina | 28.074 | +955 Hz | FT8 | 19s | 2 |
| πΊπΈKB0HXL | United States | 28.074 | +977 Hz | FT8 | 4s | 5 |
| π§π·PU5LIV | Brazil | 28.074 | +983 Hz | FT8 | 5s | 1 |
| πΊπΈKB7ZTI | United States | 28.074 | +1001 Hz | FT8 | 36s | 1 |
| π§π·PU3VON | Brazil | 28.074 | +1005 Hz | FT8 | 20s | 1 |
| πΊπΈKJ5FVI | United States | 28.074 | +1018 Hz | FT8 | 19s | 1 |
| πΊπΈAJ8B | United States | 28.074 | +1103 Hz | FT8 | 4s | 1 |
| πΊπΈN5NTS | United States | 28.074 | +1120 Hz | FT8 | 19s | 1 |
| π¦π·LU4IDV | Argentina | 28.074 | +1152 Hz | FT8 | 21s | 1 |
| πΊπΈNR5O | United States | 28.074 | +1197 Hz | FT8 | 33s | 1 |
| πΊπΈW5MH | United States | 28.074 | +1256 Hz | FT8 | 0s | 2 |
| πΊπΈW5XO | United States | 28.074 | +1256 Hz | FT8 | 22s | 2 |
| πΊπΈKF8CYI | United States | 28.074 | +1280 Hz | FT8 | 19s | 2 |
| πΊπΈKF5NQV | United States | 28.074 | +1301 Hz | FT8 | 49s | 1 |
| πΊπΈKC1QYD | United States | 28.074 | +1305 Hz | FT8 | 1s | 1 |
| π§π·PY2MDA | Brazil | 28.074 | +1326 Hz | FT8 | 36s | 1 |
| πΊπΈKD6AR | United States | 28.074 | +1333 Hz | FT8 | 19s | 4 |
| π¨π±CE3GC | Chile | 28.074 | +1352 Hz | FT8 | 36s | 1 |
| π§π·PY2MIG | Brazil | 28.074 | +1377 Hz | FT8 | 4s | 1 |
| πΊπΈW8TWE | United States | 28.074 | +1414 Hz | FT8 | 4s | 1 |
| πΊπΈW6CSM | United States | 28.074 | +1437 Hz | FT8 | 47s | 1 |
| π¦π·LU6YR | Argentina | 28.074 | +1447 Hz | FT8 | 34s | 2 |
| πΊπΈK6PBT | United States | 28.074 | +1489 Hz | FT8 | 4s | 2 |
| π¦π·LU1EAF | Argentina | 28.074 | +1607 Hz | FT8 | 34s | 1 |
| πΊπΈKC1QHQ | United States | 28.074 | +1657 Hz | FT8 | 19s | 2 |
| π¨π¦VE6KIX | Canada | 28.074 | +1707 Hz | FT8 | 4s | 1 |
| π§π·PY4OY | Brazil | 28.074 | +1742 Hz | FT8 | 21s | 1 |
| π¦π·LP6E | Argentina | 28.074 | +1781 Hz | FT8 | 4s | 1 |
| πΊπΈKD5NSK | United States | 28.074 | +1784 Hz | FT8 | 4s | 1 |
| πΊπΈWT9U | United States | 28.074 | +1843 Hz | FT8 | 4s | 4 |
| πΊπΈKD2EJ | United States | 28.074 | +1851 Hz | FT8 | 21s | 1 |
| πΊπΈWJ4U | United States | 28.074 | +1857 Hz | FT8 | 6s | 1 |
| πΊπΈWD9HSY | United States | 28.074 | +1861 Hz | FT8 | 4s | 10 |
| πΊπΈW4/ZS2GK | United States | 28.074 | +1862 Hz | FT8 | 48s | 1 |
| πΊπΈKJ5LMZ | United States | 28.074 | +1939 Hz | FT8 | 49s | 1 |
| π§π·PY2VE | Brazil | 28.074 | +2008 Hz | FT8 | 4s | 7 |
| πΊπΈKK7HHN | United States | 28.074 | +2207 Hz | FT8 | 51s | 1 |
| πΊπΈN0MDH | United States | 28.074 | +2239 Hz | FT8 | 4s | 8 |
| πΊπΈWD8OQS | United States | 28.074 | +2299 Hz | FT8 | 6s | 1 |
| πΊπΈW1DNS | United States | 28.074 | +2581 Hz | FT8 | 4s | 7 |
SPOTTED STATIONS (45) - Sorted by Base Frequency
ACTIVE MONITORS (21) - Sorted by Number of Spots
| CALLSIGN | COUNTRY | OPERATING | BANDWIDTH | SPOTS |
|---|---|---|---|---|
| πΊπΈW7IB | United States | β | SDR | 10 |
| πΊπΈW6TK | United States | β | 10M | 10 |
| πΊπΈKG7MYX | United States | β | 10M | 9 |
| πΊπΈKD3BMM | United States | FT8 | 10M | 8 |
| πΊπΈW9TMW | United States | β | 10M | 8 |
| πΊπΈN4SIX | United States | β | 10M | 7 |
| πΊπΈKV4PC | United States | β | 10M | 6 |
| πΊπΈWA0RVK | United States | β | 10M | 5 |
| πΊπΈKF5TL | United States | β | 10M | 4 |
| πΊπΈN9MSG | United States | FT8 | 10M | 4 |
| πΊπΈN5YHF | United States | β | 10M | 3 |
| πΊπΈWB9QVY | United States | β | 10M | 3 |
| πΊπΈK1QN | United States | β | 10M | 3 |
| πΊπΈW5DDS | United States | β | 10M | 3 |
| πΊπΈW1SPG | United States | β | SDR | 3 |
| πΊπΈKN6F | United States | β | 10M | 3 |
| πΊπΈN1CLG | United States | FT8 | 10M | 3 |
| πΊπΈNH6V | Hawaii | β | SDR | 2 |
| πΊπΈWZ7I | United States | β | SDR | 1 |
| πΊπΈKE8LBJ | United States | β | SDR | 1 |
| πΊπΈK0PT | United States | FT8 | SDR | 1 |